Registry Documentation
About Benchmark Registry
Benchmark Registry is a public searchable database of artificial intelligence benchmark results. One benchmark record represents one reported metric result.
The registry combines results reported in provider reports, technical reports, system cards, papers, leaderboards, model cards, provider publications, and credible independent evaluations.
Understanding Record Numbers
A Benchmark Record Identifier is the stable public reference for one reported metric result. Examples include BR-00155-042, BR-002O48-017, and BR-00335F-006.
BR-00155-042 BR = Benchmark Record 001 = OpenAI provider namespace 55 = Model Number 55, representing GPT-5.5 042 = result sequence 042 for this model-specific record prefix
Provider-specific encodings vary. Anthropic tier codes, for example, occur before the Model Number. There is no universal model format.
Understanding Model IDs
Model Identifiers are stable registry references. Examples: OPNAI-56 — GPT-5.6; ANTHR-O48 — Claude Opus 4.8; GOOGL-G35F — Gemini 3.5 Flash; META-MS — Muse Spark; and XAI-G45 — Grok 4.5.
Approved numeric Model Numbers omit the decimal point: 5.6 → 56, 4.8 → 48, and 3.5 → 35.
| Tier | Code |
|---|---|
| Opus | O |
| Sonnet | S |
| Haiku | H |
| Muse Spark | MS |
| Composer | C |
| Pro | P |
| Flash | F |
Identifier construction is provider-specific. Users do not need to understand Model Identifiers to search by official model name.
Provider identifier reference
Table may be scrolled horizontally on narrow displays.
| Provider | Prefix | BR Namespace | Model Pattern | Record Prefix Pattern |
|---|---|---|---|---|
| OpenAI | OPNAI | 001 | OPNAI-[MN][TIER?] | BR-001[MN][TIER?] |
| Anthropic | ANTHR | 002 | ANTHR-[TIER][MN] | BR-002[TIER][MN] |
GOOGL | 003 | GOOGL-G[MN][TIER] | BR-003[MN][TIER] | |
| xAI | XAI | 004 | XAI-G[MN] | BR-004[MN] |
| Cursor | CURSR | 005 | CURSR-C[MN] | BR-005C[MN] |
| Perplexity | PPLX | 006 | PPLX-S[MN] | BR-006[MN] |
| Qwen | QWEN | 007 | QWEN-[MN] | BR-007[MN] |
| DeepSeek | DPSK | 008 | DPSK-[FAMILY] | BR-008[FAMILY] |
| Meta | META | 009 | META-[FAMILY CODE] | BR-009[FAMILY CODE] |
| Moonshot AI | KIMI | 010 | KIMI-[FAMILY CODE] | BR-010[FAMILY CODE] |
| Zhipu | GLM | 011 | GLM-[MN] | BR-011[MN] |
| MiniMax | MMAX | 012 | MMAX-[FAMILY CODE] | BR-012[FAMILY CODE] |
| Mistral AI | MSTRL | 013 | MSTRL-[TIER][MN] | BR-013[TIER][MN] |
| Cohere | COHR | 014 | COHR-[FAMILY CODE] | BR-014[FAMILY CODE] |
| NVIDIA | NVDA | 015 | NVDA-[FAMILY CODE] | BR-015[FAMILY CODE] |
| Amazon | AMZN | 016 | AMZN-[FAMILY CODE] | BR-016[FAMILY CODE] |
| IBM | IBM | 017 | IBM-[FAMILY CODE] | BR-017[FAMILY CODE] |
| Allen Institute for AI | AI2 | 018 | AI2-[FAMILY CODE] | BR-018[FAMILY CODE] |
| Xiaomi | XIAOM | 019 | XIAOM-[FAMILY CODE] | BR-019[FAMILY CODE] |
| Liquid AI | LQAI | 020 | LQAI-[FAMILY CODE] | BR-020[FAMILY CODE] |
| InclusionAI | INCAI | 021 | INCAI-[FAMILY CODE] | BR-021[FAMILY CODE] |
| LG AI Research | LGAI | 022 | LGAI-[FAMILY CODE] | BR-022[FAMILY CODE] |
| Nous Research | NOUS | 023 | NOUS-[FAMILY CODE] | BR-023[FAMILY CODE] |
| Upstage | UPSTG | 024 | UPSTG-[FAMILY CODE] | BR-024[FAMILY CODE] |
| AI21 Labs | AI21 | 025 | AI21-[FAMILY CODE] | BR-025[FAMILY CODE] |
| StepFun | STPFN | 026 | STPFN-[FAMILY CODE] | BR-026[FAMILY CODE] |
| Microsoft | MSFT | 027 | MSFT-[FAMILY CODE] | BR-027[FAMILY CODE] |
| MBZUAI | MBZAI | 028 | MBZAI-[FAMILY CODE] | BR-028[FAMILY CODE] |
| China Mobile | CMOB | 029 | CMOB-[FAMILY CODE] | BR-029[FAMILY CODE] |
| Sarvam | SRVM | 030 | SRVM-[FAMILY CODE] | BR-030[FAMILY CODE] |
| OpenBMB | OBMB | 031 | OBMB-[FAMILY CODE] | BR-031[FAMILY CODE] |
| Swiss AI Initiative | SWAI | 032 | SWAI-[FAMILY CODE] | BR-032[FAMILY CODE] |
| ByteDance Seed | BDSD | 033 | BDSD-[FAMILY CODE] | BR-033[FAMILY CODE] |
| Trillion Labs | TRLN | 034 | TRLN-[FAMILY CODE] | BR-034[FAMILY CODE] |
| Tencent | TCNT | 035 | TCNT-[FAMILY CODE] | BR-035[FAMILY CODE] |
| Baidu | BAIDU | 036 | BAIDU-[FAMILY CODE] | BR-036[FAMILY CODE] |
| ServiceNow | SVNW | 037 | SVNW-[FAMILY CODE] | BR-037[FAMILY CODE] |
| Reka AI | REKA | 038 | REKA-[FAMILY CODE] | BR-038[FAMILY CODE] |
| Korea Telecom | KT | 039 | KT-[FAMILY CODE] | BR-039[FAMILY CODE] |
| KwaiKAT | KWAI | 040 | KWAI-[FAMILY CODE] | BR-040[FAMILY CODE] |
| Inception | INCPT | 041 | INCPT-[FAMILY CODE] | BR-041[FAMILY CODE] |
| Databricks | DBRX | 042 | DBRX-[FAMILY CODE] | BR-042[FAMILY CODE] |
| Naver | NAVER | 043 | NAVER-[FAMILY CODE] | BR-043[FAMILY CODE] |
| Multiverse Computing | MVSC | 044 | MVSC-[FAMILY CODE] | BR-044[FAMILY CODE] |
| Prime Intellect | PRIME | 045 | PRIME-[FAMILY CODE] | BR-045[FAMILY CODE] |
| Nex AGI | NEXAI | 046 | NEXAI-[FAMILY CODE] | BR-046[FAMILY CODE] |
| LongCat | LCAT | 047 | LCAT-[FAMILY CODE] | BR-047[FAMILY CODE] |
| Motif Technologies | MOTIF | 048 | MOTIF-[FAMILY CODE] | BR-048[FAMILY CODE] |
| Nanbeige | NANB | 049 | NANB-[FAMILY CODE] | BR-049[FAMILY CODE] |
| Snowflake | SNOW | 050 | SNOW-[FAMILY CODE] | BR-050[FAMILY CODE] |
| Arcee AI | ARCEE | 051 | ARCEE-[FAMILY CODE] | BR-051[FAMILY CODE] |
| TII UAE | TIIUA | 052 | TIIUA-[FAMILY CODE] | BR-052[FAMILY CODE] |
| Deep Cogito | DPCOG | 053 | DPCOG-[FAMILY CODE] | BR-053[FAMILY CODE] |
| OpenChat | OPCHT | 054 | OPCHT-[FAMILY CODE] | BR-054[FAMILY CODE] |
Search Behavior
Search is case-insensitive. Recognized aliases may resolve to a canonical model.
| Query | Behavior |
|---|---|
BR-00155-042 | One exact benchmark result |
BR-00155 | All GPT-5.5 benchmark records |
OPNAI-55 | All records associated with GPT-5.5 |
GPT-5.5 | All records associated with GPT-5.5 |
DeepSWE | Matching DeepSWE benchmark records |
Benchmark Versions and Variants
A benchmark family is the recognized benchmark identity. GPQA and SWE-bench are families; GPQA Diamond and SWE-bench Verified identify known variants. Searches may resolve a family across its versions or one exact known version or variant.
Two records using the same benchmark family may have used different benchmark variants or evaluation settings. A missing version remains explicitly unspecified; it is not represented as a fabricated numeric version.
Evaluation Context
Where sources support it, records preserve shots, reasoning mode, reasoning effort, pass count, agent scaffold, evaluation harness, sampling values, and other structured settings. Equivalent configurations share one stable internal reference through an exact canonical-data fingerprint.
Unknown means the registry does not currently have sufficient source-supported information. Unknown does not mean a default value was used.
Model Snapshots
A canonical model may be evaluated through a dated or provider-specific model snapshot. For example, canonical model OPNAI-55 may have an explicitly reported provider model identifier such as gpt-5.5-2026-06-18. Snapshot attribution is preserved only when reported; not all providers expose snapshot identifiers.
Comparing Benchmark Records
The home page can sort reported records by record number, model, benchmark, metric, stored numeric score, evaluation date, or Model Identifier. Score ordering is not a normalized model ranking: scores from different benchmarks or metrics may use different scales and meanings.
Benchmark Registry does not assume that records sharing a benchmark name are directly comparable. Benchmark variant, evaluation configuration, model snapshot, and evaluator may affect a reported result. Use the model, benchmark, and metric filters to narrow the table, then review each record's evaluation context before drawing comparisons.
Any structural compatibility assessment is conservative data-integrity support. It is not a scientific or statistical conclusion and does not rank models.
Sources
Benchmark results link to their underlying sources. Accepted categories include provider reports, system cards, technical reports, papers, official leaderboards, model cards, provider pages, and credible independent evaluations.
Source attribution and independent reproduction are different concepts. The registry does not claim to independently verify every reported result.
Record Statuses
ACTIVE- The record is currently part of the active registry.
WITHDRAWN- The record has been withdrawn but remains reserved and may remain searchable.
SUPERSEDED- A newer or corrected record has replaced the record.
ERRONEOUS- The record contains a known material error.
ARCHIVED- The record is retained for historical reference.
Identifiers are not reused.
Identifier Stability
Published Model Identifiers and Benchmark Record Identifiers are stored public references. Generation rules apply only when new identifiers are assigned. Existing identifiers are not recomputed when generation logic changes. Model renames do not automatically create a new identifier, and withdrawn identifiers are not reassigned.
Registry Disclaimer
Benchmark Registry stores benchmark results as reported by identified sources. Inclusion in the registry does not constitute endorsement of a model, provider, benchmark, evaluation methodology, or reported result. Unless explicitly stated, Benchmark Registry has not independently reproduced the evaluation.
Contact Us
To report a correction, include the stable Benchmark Record Identifier and a supporting source link.
X: @rolling7ho